<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Male-Female Ratios of 50 Most Influential Blogs and some</title>
	<atom:link href="http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html</link>
	<description>Fresh Perspectives on blogging, social media and self improvement!</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-4199</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Sun, 20 Jan 2008 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-4199</guid>
		<description>Hi Astrid:  
you are right, numbers aren&#039;t everything in life.  Your blog is definitely one that most people would love regardless of its statistical standing.   

I cannot really comment on top bloggers manipulating their ratings &#039;coz I haven&#039;t really read them confessing that they do but like you said, you are working on bringing real change in the world and thats the bottom line..   

thank you so much for coming out here and commenting!  stay well and stay in touch.

&lt;em&gt;pearl&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/InterestingObservations/~3/219192827/interesting-posts-around-the-web-jan-19.html&#039;&gt;Interesting Posts Around the Web - Jan 19&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Astrid:<br />
you are right, numbers aren&#8217;t everything in life.  Your blog is definitely one that most people would love regardless of its statistical standing.   </p>
<p>I cannot really comment on top bloggers manipulating their ratings &#8216;coz I haven&#8217;t really read them confessing that they do but like you said, you are working on bringing real change in the world and thats the bottom line..   </p>
<p>thank you so much for coming out here and commenting!  stay well and stay in touch.</p>
<p><em>pearl&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/InterestingObservations/~3/219192827/interesting-posts-around-the-web-jan-19.html'>Interesting Posts Around the Web &#8211; Jan 19</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrid Lee, Reiki Master Teacher</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-4195</link>
		<dc:creator>Astrid Lee, Reiki Master Teacher</dc:creator>
		<pubDate>Sun, 20 Jan 2008 06:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-4195</guid>
		<description>OK.
I&#039;m here.
I&#039;m a woman, very much so.
I manage 8 blogs, several under my own name, the rest under a pen name.  

Core blog, We Are One World Healing, will be amongst the most influencing blogs.  Yes, a technorati rating is nice, but some of the &#039;top&#039; bloggers out there even confess on their blog they &#039;manipulated&#039; their ratings.
 
I love technorati to love me, but what matters most to me, is that that my blog is instrumental in manifesting real change in the world.  

Why am I doing this? We, humanity and the planet needs it.  There are so many environmental and social issues that need healing. We better get on with it.....

&lt;em&gt;Astrid Lee, Reiki Master Teacher&#039;s last blog post..&lt;a href=&#039;http://therapeuticreiki.com/blog/2008/01/carnival-of-healing-121/&#039;&gt;Carnival of Healing #121&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>OK.<br />
I&#8217;m here.<br />
I&#8217;m a woman, very much so.<br />
I manage 8 blogs, several under my own name, the rest under a pen name.  </p>
<p>Core blog, We Are One World Healing, will be amongst the most influencing blogs.  Yes, a technorati rating is nice, but some of the &#8216;top&#8217; bloggers out there even confess on their blog they &#8216;manipulated&#8217; their ratings.</p>
<p>I love technorati to love me, but what matters most to me, is that that my blog is instrumental in manifesting real change in the world.  </p>
<p>Why am I doing this? We, humanity and the planet needs it.  There are so many environmental and social issues that need healing. We better get on with it&#8230;..</p>
<p><em>Astrid Lee, Reiki Master Teacher&#8217;s last blog post..<a href='http://therapeuticreiki.com/blog/2008/01/carnival-of-healing-121/'>Carnival of Healing #121</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned From 2007- Pearl &#124; Middle Zone Musings</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-4115</link>
		<dc:creator>What I Learned From 2007- Pearl &#124; Middle Zone Musings</dc:creator>
		<pubDate>Tue, 15 Jan 2008 00:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-4115</guid>
		<description>[...] Male-Female Ratios of 50 Most Influential Blogs and Some – was submitted to StumbleUpon by Darren Rowse and I thought it became one of the most popular [...]</description>
		<content:encoded><![CDATA[<p>[...] Male-Female Ratios of 50 Most Influential Blogs and Some – was submitted to StumbleUpon by Darren Rowse and I thought it became one of the most popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-3281</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Wed, 12 Dec 2007 01:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-3281</guid>
		<description>you have a nice site Jemi... glad you found your way here...  tc and stay in touch! :)</description>
		<content:encoded><![CDATA[<p>you have a nice site Jemi&#8230; glad you found your way here&#8230;  tc and stay in touch! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEMi</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-3276</link>
		<dc:creator>JEMi</dc:creator>
		<pubDate>Tue, 11 Dec 2007 22:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-3276</guid>
		<description>This posting caught my eye (I&#039;m so glad I found this blog!) lol because I&#039;m a new female blogger.  I did notice that alot of the very successful blogs were of the techie nature :) 
But I feel that there is plenty of room for bloggers like me who are into the whole.. Better life for woman - for everyone! thing .. 

Anyway very interesting research.  Thank you for doing it!

-JEMi</description>
		<content:encoded><![CDATA[<p>This posting caught my eye (I&#8217;m so glad I found this blog!) lol because I&#8217;m a new female blogger.  I did notice that alot of the very successful blogs were of the techie nature :)<br />
But I feel that there is plenty of room for bloggers like me who are into the whole.. Better life for woman &#8211; for everyone! thing .. </p>
<p>Anyway very interesting research.  Thank you for doing it!</p>
<p>-JEMi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Best Blogging Achievement &#124; Interesting Observations</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-3146</link>
		<dc:creator>My Best Blogging Achievement &#124; Interesting Observations</dc:creator>
		<pubDate>Tue, 04 Dec 2007 07:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-3146</guid>
		<description>[...] Could that be considered my biggest achievement?&#160;&#160; Or when Andy Beard dugg my article on male-female ratios of 50 most influential blogs ?&#160; and Darren stumbled [...]</description>
		<content:encoded><![CDATA[<p>[...] Could that be considered my biggest achievement?&nbsp;&nbsp; Or when Andy Beard dugg my article on male-female ratios of 50 most influential blogs ?&nbsp; and Darren stumbled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The All Women Blogging Blog Carnival Stops in at Woman Start Your Business Now &#124; Woman Start Your Business Now</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-2111</link>
		<dc:creator>The All Women Blogging Blog Carnival Stops in at Woman Start Your Business Now &#124; Woman Start Your Business Now</dc:creator>
		<pubDate>Mon, 08 Oct 2007 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-2111</guid>
		<description>[...] presents Male-Female Ratios of 50 Most Influential Blogs and some posted at :: Interesting Observations [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Male-Female Ratios of 50 Most Influential Blogs and some posted at :: Interesting Observations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 19 September 2007 &#124; MegaBlogg Free Blog Host</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-2077</link>
		<dc:creator>Speedlinking - 19 September 2007 &#124; MegaBlogg Free Blog Host</dc:creator>
		<pubDate>Fri, 05 Oct 2007 23:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-2077</guid>
		<description>[...] Observations does some analysis of how many times top blogs use &#8216;he&#8217; and &#8217;she&#8217; on [...]</description>
		<content:encoded><![CDATA[<p>[...] Observations does some analysis of how many times top blogs use &#8216;he&#8217; and &#8217;she&#8217; on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-2068</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Fri, 05 Oct 2007 19:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-2068</guid>
		<description>you know that observation actually is really simple to arrive at..  women are more interested in daily life issues, and not limit themselves to mere technology ;)   so I think you are really smart at working your blog that way :) 

Technology really interests me but I wouldn&#039;t be able to read about it all day long, or just the tech blogs, and I couldn&#039;t stand to read just about culture and traditions all day long either!  So I think 51-49 is *almost* balanced :)</description>
		<content:encoded><![CDATA[<p>you know that observation actually is really simple to arrive at..  women are more interested in daily life issues, and not limit themselves to mere technology ;)   so I think you are really smart at working your blog that way :) </p>
<p>Technology really interests me but I wouldn&#8217;t be able to read about it all day long, or just the tech blogs, and I couldn&#8217;t stand to read just about culture and traditions all day long either!  So I think 51-49 is *almost* balanced :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RennyBA</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-2064</link>
		<dc:creator>RennyBA</dc:creator>
		<pubDate>Fri, 05 Oct 2007 19:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-2064</guid>
		<description>This is actually really interesting. I took the test on my blog and the result: 51 - 49.

However I&#039;ve noticed that there are far more female compared to male who read or at least comments on my post. Is it because my blog is about my daily life, our culture and traditions and less about technical, hardware, gadgets kind of stuff. Consider I&#039;m an IT-professional, thats kind of interesting I think :D</description>
		<content:encoded><![CDATA[<p>This is actually really interesting. I took the test on my blog and the result: 51 &#8211; 49.</p>
<p>However I&#8217;ve noticed that there are far more female compared to male who read or at least comments on my post. Is it because my blog is about my daily life, our culture and traditions and less about technical, hardware, gadgets kind of stuff. Consider I&#8217;m an IT-professional, thats kind of interesting I think :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1912</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1912</guid>
		<description>thanks for stopping by Hari..... looks like some great invention there :)</description>
		<content:encoded><![CDATA[<p>thanks for stopping by Hari&#8230;.. looks like some great invention there :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1900</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Sat, 22 Sep 2007 07:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1900</guid>
		<description>By the way, I came here from RT&#039;s blog drive by.</description>
		<content:encoded><![CDATA[<p>By the way, I came here from RT&#8217;s blog drive by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1899</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Sat, 22 Sep 2007 07:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1899</guid>
		<description>Soon neither man nor woman will blog. It will be a machine.

Take a look at this incredible discovery!!

http://hari.literaryforums.org/2007/09/03/the-secret-of-blogging-discovered/

And by amazed!!!</description>
		<content:encoded><![CDATA[<p>Soon neither man nor woman will blog. It will be a machine.</p>
<p>Take a look at this incredible discovery!!</p>
<p><a href="http://hari.literaryforums.org/2007/09/03/the-secret-of-blogging-discovered/" rel="nofollow">http://hari.literaryforums.org/2007/09/03/the-secret-of-blogging-discovered/</a></p>
<p>And by amazed!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1894</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Fri, 21 Sep 2007 18:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1894</guid>
		<description>:)  thanks for stopping by Shona...


@Sephyroth.. you are doing great :)</description>
		<content:encoded><![CDATA[<p>:)  thanks for stopping by Shona&#8230;</p>
<p>@Sephyroth.. you are doing great :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Drive-Bys for 2007-09-22 - Untwisted Vortex</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1893</link>
		<dc:creator>Blog Drive-Bys for 2007-09-22 - Untwisted Vortex</dc:creator>
		<pubDate>Fri, 21 Sep 2007 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1893</guid>
		<description>[...] comparison of male and female bloggers, as well as male and female readers, in her analysis of the Male-Female Ratios of 50 Most Influential Blogs and some over at Interesting Perspectives. Her results clearly show lopsidedness, leaning towards males, in [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison of male and female bloggers, as well as male and female readers, in her analysis of the Male-Female Ratios of 50 Most Influential Blogs and some over at Interesting Perspectives. Her results clearly show lopsidedness, leaning towards males, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Drive-Bys for 2007-09-22 - Untwisted Vortex</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1892</link>
		<dc:creator>Blog Drive-Bys for 2007-09-22 - Untwisted Vortex</dc:creator>
		<pubDate>Fri, 21 Sep 2007 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1892</guid>
		<description>[...] comparison of male and female bloggers, as well as male and female readers, in her analysis of the Male-Female Ratios of 50 Most Influential Blogs and some over at Interesting Perspectives. Her results clearly show lopsidedness, leaning towards males, in [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison of male and female bloggers, as well as male and female readers, in her analysis of the Male-Female Ratios of 50 Most Influential Blogs and some over at Interesting Perspectives. Her results clearly show lopsidedness, leaning towards males, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sephyroth</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1882</link>
		<dc:creator>Sephyroth</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1882</guid>
		<description>As it turns out, I&#039;m pretty evenly balanced ;)

52% he, 48% she

Not too bad I think :)

Sephyroth
http://www.sephyroth.net</description>
		<content:encoded><![CDATA[<p>As it turns out, I&#8217;m pretty evenly balanced ;)</p>
<p>52% he, 48% she</p>
<p>Not too bad I think :)</p>
<p>Sephyroth<br />
<a href="http://www.sephyroth.net" rel="nofollow">http://www.sephyroth.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Minx</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-3#comment-1880</link>
		<dc:creator>Rich Minx</dc:creator>
		<pubDate>Thu, 20 Sep 2007 08:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1880</guid>
		<description>Interesting ratios! Thanks for the mention. Girls rock!</description>
		<content:encoded><![CDATA[<p>Interesting ratios! Thanks for the mention. Girls rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentSully</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1870</link>
		<dc:creator>AgentSully</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1870</guid>
		<description>Thanks for the welcome!</description>
		<content:encoded><![CDATA[<p>Thanks for the welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1869</link>
		<dc:creator>Pearl</dc:creator>
		<pubDate>Wed, 19 Sep 2007 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1869</guid>
		<description>Hi Aruni...welcome to my corner ... thanks for offering your support and I would love to talk to you ....   these may not be &#039;facts&#039; so to speak, but it is apparent that there are fewer women bloggers - well until i read Wendy&#039;s post, thats what i used to think ;)  but whatever the case may be, them not having an affinity for technology or some other reason,  they are not counted at the top ...  usually... 

but these kinds of posts may bring this dilemma to other, more popular bloggers&#039; attention and sometimes its a matter of everyone recognizing something needs to change or needs improvement.... 

thanks for contributing Aruni... tc and stay in touch...</description>
		<content:encoded><![CDATA[<p>Hi Aruni&#8230;welcome to my corner &#8230; thanks for offering your support and I would love to talk to you &#8230;.   these may not be &#8216;facts&#8217; so to speak, but it is apparent that there are fewer women bloggers &#8211; well until i read Wendy&#8217;s post, thats what i used to think ;)  but whatever the case may be, them not having an affinity for technology or some other reason,  they are not counted at the top &#8230;  usually&#8230; </p>
<p>but these kinds of posts may bring this dilemma to other, more popular bloggers&#8217; attention and sometimes its a matter of everyone recognizing something needs to change or needs improvement&#8230;. </p>
<p>thanks for contributing Aruni&#8230; tc and stay in touch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aruni</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1867</link>
		<dc:creator>Aruni</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1867</guid>
		<description>Very interesting information indeed.  I got to this post from Wendy&#039;s post on this same topic today.  I would love to have a conversation some time with all you great women bloggers to see what we can do about this and understand why it&#039;s happening.  I have some ideas but since I&#039;m still fairly new to blogging I&#039;m not sure if they are based on any sound facts. :-)</description>
		<content:encoded><![CDATA[<p>Very interesting information indeed.  I got to this post from Wendy&#8217;s post on this same topic today.  I would love to have a conversation some time with all you great women bloggers to see what we can do about this and understand why it&#8217;s happening.  I have some ideas but since I&#8217;m still fairly new to blogging I&#8217;m not sure if they are based on any sound facts. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1866</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Wed, 19 Sep 2007 14:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1866</guid>
		<description>hey Ilker ... of course I read your blog regularly  ...... as many more that I couldn&#039;t include here ......  would be neat to know your blog&#039;s ratios too....</description>
		<content:encoded><![CDATA[<p>hey Ilker &#8230; of course I read your blog regularly  &#8230;&#8230; as many more that I couldn&#8217;t include here &#8230;&#8230;  would be neat to know your blog&#8217;s ratios too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilker -=- The Thinking Blog</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1863</link>
		<dc:creator>ilker -=- The Thinking Blog</dc:creator>
		<pubDate>Wed, 19 Sep 2007 03:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1863</guid>
		<description>I&#039;m not here either!!? :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m not here either!!? :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1862</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Wed, 19 Sep 2007 02:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1862</guid>
		<description>:)  welcome Agentsully ....  my ratios are around there too so we must be doing something good to have a balanced ratio of he&#039;s and she&#039;s ....lol 

its a good idea of selecting our own favorite blogs or most influential blogs :)   I think some popular blog should run a poll - may be Wendy or Darren could do this to get better results .... Darren&#039;s polls could be more representative of what most bloggers think should have been on that list... that would be really interesting to see.... :)


thanks for stopping by agentsully,  tc and please stay in touch...</description>
		<content:encoded><![CDATA[<p>:)  welcome Agentsully &#8230;.  my ratios are around there too so we must be doing something good to have a balanced ratio of he&#8217;s and she&#8217;s &#8230;.lol </p>
<p>its a good idea of selecting our own favorite blogs or most influential blogs :)   I think some popular blog should run a poll &#8211; may be Wendy or Darren could do this to get better results &#8230;. Darren&#8217;s polls could be more representative of what most bloggers think should have been on that list&#8230; that would be really interesting to see&#8230;. :)</p>
<p>thanks for stopping by agentsully,  tc and please stay in touch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentSully</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1861</link>
		<dc:creator>AgentSully</dc:creator>
		<pubDate>Wed, 19 Sep 2007 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1861</guid>
		<description>Hi Pearl, Thanks for passing this to me. Actually, I hadn&#039;t really thought of it until you mentioned this. I don&#039;t really choose blogs because they are written by a male or female. You raise interesting points. I was scared to see where my blog would be. I was 54%he and 46%she so that&#039;s cool.

Here&#039;s what I think: I say you should come up with the top 50 blogs that you think are most influential. Sounds like you have some of the work started. 

I&#039;d love to read that list.</description>
		<content:encoded><![CDATA[<p>Hi Pearl, Thanks for passing this to me. Actually, I hadn&#8217;t really thought of it until you mentioned this. I don&#8217;t really choose blogs because they are written by a male or female. You raise interesting points. I was scared to see where my blog would be. I was 54%he and 46%she so that&#8217;s cool.</p>
<p>Here&#8217;s what I think: I say you should come up with the top 50 blogs that you think are most influential. Sounds like you have some of the work started. </p>
<p>I&#8217;d love to read that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1858</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Tue, 18 Sep 2007 22:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1858</guid>
		<description>Hey Wendy..... Welcome to my blog and thank you so much for such a nice comment!     :) 

I haven&#039;t been in the game that long to feel the effects that much yet, but coming from you first hand, I don&#039;t doubt for a second, such things exist.  I had completely forgotten about Kathy Sierra .... that episode had just occurred when I opened my account with blogger... and I remember my decision to start a blog raised concerns within my family whether I should blog or not, but a woman&#039;s got to do what a woman&#039;s got to do :)  

You are right, the only way to stay focused on our path is to ignore it and continue to forge ahead,  and what better example than yourself...the only person stopping us from succeeding is us ..... I really admire that thought process ...   (i should have written this comment on your blog :)) 

here I come.....</description>
		<content:encoded><![CDATA[<p>Hey Wendy&#8230;.. Welcome to my blog and thank you so much for such a nice comment!     :) </p>
<p>I haven&#8217;t been in the game that long to feel the effects that much yet, but coming from you first hand, I don&#8217;t doubt for a second, such things exist.  I had completely forgotten about Kathy Sierra &#8230;. that episode had just occurred when I opened my account with blogger&#8230; and I remember my decision to start a blog raised concerns within my family whether I should blog or not, but a woman&#8217;s got to do what a woman&#8217;s got to do :)  </p>
<p>You are right, the only way to stay focused on our path is to ignore it and continue to forge ahead,  and what better example than yourself&#8230;the only person stopping us from succeeding is us &#8230;.. I really admire that thought process &#8230;   (i should have written this comment on your blog :)) </p>
<p>here I come&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Speedlinking - 19 September 2007</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1856</link>
		<dc:creator>&#187; Speedlinking - 19 September 2007</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1856</guid>
		<description>[...] Observations does some analysis of how many times top blogs use &#8216;he&#8217; and &#8217;she&#8217; on [...]</description>
		<content:encoded><![CDATA[<p>[...] Observations does some analysis of how many times top blogs use &#8216;he&#8217; and &#8217;she&#8217; on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Piersall</title>
		<link>http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html/comment-page-2#comment-1855</link>
		<dc:creator>Wendy Piersall</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://fresh-perspectives.net/2007/09/male-female-ratios-of-50-most-influential-blogs-and-some.html#comment-1855</guid>
		<description>Hey Pearl - you flatter me... ;)

